
I have a limited number of places for new private patients. An extensive examination including any necessary x-rays is £50 for adults, £15 for children under 16 and free for children under 5 years old.
Please telephone 01904 479777 to arrange an appointment or follow this link to request a telephone call from one of our reception team.

Before any treatment is carried out a patient will be given a verbal and written breakdown of costs.
| Treatment | Fee | ||
| Simple | Average | Complex | |
| Consultation |
|||
| New Adult (includes x-rays) | £50 | £50 | £50 |
| New Child (5-17 years old) | £30 | £30 | £30 |
| Routine examination | £42 | £42 | £42 |
| Child (5-17 years old) | £15 | £15 | £15 |
| Child (under 5 years old) | Free | Free | Free |
| Preventative care | |||
| Hygienist visit | £32.50 | £48.75 | £65 |
| Fillings | |||
| Tooth coloured | £64 | £95 | £127 |
| Silver | £64 | £95 | £127 |
| Crowns and Bridges | |||
| Tooth coloured crown | £430 | £470 | £550 |
| Gold crown | £410 | £450 | £520 |
| Bridge (per tooth) | £310 | £350 | £450 |
| Root Canal Treatment | |||
| Price excluding final restoration | £350 | £400 | £500 |
| Extractions | |||
| Cost per tooth (reduces if multiple on same appointment) | £64 | £95 | £127 |
| Dentures | |||
| Full dentures | £500 | £600 | £700 |
| Partial dentures | £500 | £600 | £700 |
| Gum Shield | |||
| 5.5mm professional with name | £45 | £50 | £55 |
| Tooth Whitening | |||
| Opalescence or WY10 |
£250 | £350 | £450 |
Situated in a purpose built medical centre, Clifton Moor Dental Centre has ample free parking.
View Larger Map